Industry Education / Recruitment
The Foundation's support has been essential to the growth of our program. The student recruiting grants have enabled us to triple enrollment in poultry-related courses, which are training the next generation of industry leaders.
Dr. Tim Marshall, Ph.D.
Dean of the School of Agriculture and Natural Resources
Abraham Baldwin Agricultural College
The Foundation added the Poultry Science Education Fund, now named Industry Education Recruitment Funding, under its umbrella in 2004. The Fund supports student recruitment at colleges and universities that encourage careers in the poultry industry. Any institution of higher education in the United States that offers an identifiable poultry program or can show plausible ways of connecting students with the poultry industry is eligible to apply for a recruitment grant of up to $7,000.
2017 Recipients
Institution | Grant Amount | Grant Made Possible By: |
---|---|---|
Abraham Baldwin Agriculture College, Ga. | $3,800 | Don Dalton Student Recruiting Fund |
Blue Ridge Community College, Va. | $4,600 | Robert Burtner Strickler and Gladys Hopkins Strickler Recruiting Fund |
California Polytechnic State University, Calif. | $10,000 | AJC International |
California State – Fresno, Calif. | $7,000 | |
Clemson University, S.C. | $2,000 | Leland Bagwell Education and Innovation Fund |
Crowder College, Mo. | $6,500 | Hollis P. Osborne Family |
Eastern Oklahoma State College, Okla. | $4,200 | Simmons Foods |
George C. Wallace Community College, Ala. | $4,600 | |
Iowa State University, Iowa | $7,000 | West Liberty Foods |
Louisiana State University, La. | $7,000 | Sanderson Farms |
McNeese State University, La. | $3,000 | Cal-Maine Foods |
Modesto Junior College, Calif. | $6,300 | |
Ohio State University, Ohio | $7,000 | Cooper Family Foundation |
Oklahoma State University, Okla. | $6,300 | |
Penn State University, PA | $10,000 | Virginia Poultry Growers Cooperative |
Sam Houston State University, Texas | $2,300 | Jerry and Cherie Moye |
South Central College, Minn. | $2,300 | Jennie-O Turkey Store |
South Dakota State University, S.D. | $2,800 | West Liberty Foods |
Stephen F. Austin State University, Texas | $3,000 | Frost PLLC |
University of Delaware, Del. | $4,600 | Valley Proteins |
University of Minnesota, Twin Cities, Minn. | $7,000 | GNP Company |
University of North Georgia, Ga. | $7,000 | Leland Bagwell Education and Innovation Fund |
University of Tennessee at Martin | $3,700 | Hubbard Farms Charitable Foundation |
Tennessee Technological University, Tenn. | $6,000 | Hubbard Farms Charitable Foundation |
Wallace State Community College, Ala. | $7,000 | Peco Foods |
Wilkes Community College, N.C. | $7,000 | Prestage Farms |

Dean Richard Linton, North Carolina State University, presenting a $28,302 USPOULTRY Foundation grant to Dr. Mike Williams, professor and head of the Poultry Science Department at North Carolina State University. Joining in the presentation were several Prestage Department of Poultry Science graduating students.